Statistical Report for User-Centric Privacy-Preserving Statistical Analysis of Ubiquitous Health Monitoring Data
Showing Data ( Last Five Years )
Top Downloads for April 2026
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| Pay-as-you-go data integration for linked data: opportunities, challenges and architectures | ACM Digital Library | 2012 | 7 |
Top Downloads for April 2026
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| Emotional Intelligence Influences on Consumers Consumer Behavior | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 41 | |
| Innovative and supportive strategies in bilingual education: the case of secondary education in Greece | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 27 | |
| Reliability and Validity Analysis of validity testing of a new scale for monitoring Students Attitudes toward Entrepreneurship Courses (SATEC | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 25 | |
| Quality assessment in Greek Tertiary Education using Gap Analysis | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 18 | |
| Efficiency ranking using Principal Component Analysis | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 17 | |
| Students’ attitudes towards the subject of entrepreneurship in education | Research Institute for Entrepreneurship Development (RIED): Neapolis University, Pafos | 2020-02 | 9 |
Top Downloads for April 2026
| Title | Creator | Publisher | Date | Count |
|---|---|---|---|---|
| User-Centric Privacy-Preserving Statistical Analysis of Ubiquitous Health Monitoring Data | ComSIS Consortium | 2014 | 14 |
